Daftar menu dan harga Chatime per 18 Maret 2016. Brosur yang jadi referensi artikel ini berasal dari Chatime cabang gedung WTC 2, Sudirman, Jakarta. Semua harga dalam ribu rupiah (R = Regular, L = Large). Seperti edisi sebelumnya, semoga bermanfaat yaaa! :)
MELLOW MILK TEA |
NO.
| MENU | R | L |
1 | Chatime Roasted Milk Tea | 20 | 23 |
2 | Brown Rice Green Milk Tea | 20 | 23 |
3 | Oolong Milk Tea | 20 | 23 |
4 | Chatime Milk Tea | 20 | 23 |
5 | Jasmine Green Milk Tea | 20 | 23 |
6 | Strawberry Milk Tea | 22 | 26 |
7 | Vanilla Milk Tea | 22 | 25 |
8 | Hazelnut Milk Tea | 22 | 25 |
9 | Caramel Milk Tea | 22 | 25 |
10 | Honey Milk Tea | 22 | 25 |
11 | Taro Milk Tea | 23 | 27 |
12 | Hazelnut Chocolate Milk Tea | 23 | 26 |
13 | Pearl Milk Tea | 23 | 26 |
14 | Red Bean Pearl Milk Tea | 24 | 28 |
15 | Matcha Red Bean Milk Tea | 25 | 29 |
ORIENTAL POP TEA |
NO. | MENU | R | L |
1 | Japanese Sakura Sencha | 20 | 23 |
2 | Japanese Genmaicha | 20 | 23 |
3 | Anxi Tie Guan Yin Tea | 20 | 23 |
4 | Green Tea Latte | 23 | 26 |
5 | Tie Guan Yin Tea Latte | 23 | 26 |
6 | Matcha Tea Latte | 23 | 26 |
7 | Black Tea Latte | 23 | 26 |
QQ JELLY |
NO. | MENU | R | L |
1 | Grass Jelly Roasted Milk Tea | 23 | 26 |
2 | Taiwan Mango Juice QQ | 24 | 28 |
3 | Passion Fruit Juice QQ | 24 | 28 |
4 | Grapefruit Juice QQ | 24 | 28 |
5 | QQ Milk Tea | 24 | 28 |
6 | Grass Jelly Milk Tea | 23 | 26 |
7 | Grass Jelly with Fresh Milk | 25 | 28 |
SMOOTHIES SERIES |
NO. | MENU | R | L |
1 | Mango Smoothie | 22 | 25 |
2 | Passion Fruit Smoothie | 22 | 25 |
3 | Strawberry Smoothie | 22 | 25 |
4 | Peach Smoothie | 22 | 25 |
5 | Strawberry Yoghurt Smoothie | 23 | 27 |
6 | Lemon Yoghurt Smoothie | 23 | 27 |
7 | Matcha Red Bean Smoothie | 26 | 30 |
8 | Espresso Smoothie | 26 | 30 |
ENERGETIC HEALTHY JUICE |
NO. | MENU | R | L |
1 | Hawaii Fruit Tea | 22 | 25 |
2 | Yoghurt Lemon Juice | 23 | 26 |
3 | Superior Pure Cocoa | 23 | 26 |
4 | Honey Lemon Aloe | 24 | 27 |
FRESH TEA |
NO. | MENU | R | L |
1 | Oolong Tea | 18 | 21 |
2 | Chatime Roasted Tea | 18 | 21 |
3 | Jasmine Green Tea | 18 | 21 |
4 | Black Tea | 18 | 21 |
5 | Brown Rice Green Tea | 18 | 21 |
CHATIME SPECIAL MIX |
NO. | MENU | R | L |
1 | Honey Green/Black Tea | 21 | 24 |
2 | Pearl Green/Black Tea | 21 | 24 |
3 | Mango Green Tea | 21 | 24 |
4 | Grapefruit Green Tea | 21 | 24 |
5 | Lemon Green/Black Tea | 21 | 24 |
6 | Taiwan Plum Ice Tea | 21 | 24 |
7 | Passion Fruit Green Tea | 21 | 24 |
8 | Sour Plum Green Tea | 21 | 24 |
9 | Yoghurt Green/Black Tea | 22 | 25 |
COFFEE |
NO. | MENU | R | L |
1 | Americano | 21 | 23 |
2 | House Blended Coffee | 23 | 25 |
3 | Latte | 25 | 27 |
4 | Cappcuccino | 25 | 27 |
5 | Mochaccino | 26 | 28 |
6 | Vanilla Latte | 26 | 28 |
7 | Hazelnut Latte | 26 | 28 |
8 | Caramel Latte | 26 | 28 |
MOUSSE |
NO. | MENU | R | L |
1 | Black Tea Mousse | 22 | 25 |
2 | Green Tea Mousse | 22 | 25 |
3 | Matcha Mousse | 25 | 29 |
4 | Roasted Tea Mousse | 22 | 25 |
5 | Tie Guan Yin Tea Mousse | 22 | 25 |
6 | Chocolate Mousse | 25 | 29 |
TOPPING |
NO. | MENU | HARGA |
1 | Pearl | 3 |
2 | Grass Jellly | 3 |
3 | Pudding | 3 |
4 | Aloe Vera Jelly | 3 |
5 | Red Bean | 4 |
6 | Coconut Jelly | 4 |
7 | Rainbow Jelly | 4 |
8 | Coffee Jelly | 4 |
EmoticonEmoticon